<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academic Oatmeal</title>
	<atom:link href="http://www.academicoatmeal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicoatmeal.com</link>
	<description>Knowledge While it&#039;s Hot</description>
	<lastBuildDate>Tue, 17 May 2011 14:20:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The greatest pranks in MIT&#8217;s history</title>
		<link>http://www.academicoatmeal.com/2011/05/the-greatest-pranks-in-mits-history/</link>
		<comments>http://www.academicoatmeal.com/2011/05/the-greatest-pranks-in-mits-history/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:20:13 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[And then there's this...]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[pranks]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=1117</guid>
		<description><![CDATA[Sometimes, we in higher ed can get caught up in lofty thoughts of changing the world by impacting the lives of future generations. And, sometimes, we&#8217;re reminded to not take ourselves all that seriously. Check out the greatest pranks in MIT&#8217;s history. Which one is your favorite? I&#8217;m partial to the pumpkin. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.academicoatmeal.com/wp-content/uploads/2011/05/halloween__1223072616_2075.jpg"><img class="alignnone size-medium wp-image-1118" title="halloween__1223072616_2075" src="http://www.academicoatmeal.com/wp-content/uploads/2011/05/halloween__1223072616_2075-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Sometimes, we in higher ed can get caught up in lofty thoughts of changing the world by impacting the lives of future generations.</p>
<p>And, sometimes, we&#8217;re reminded to not take ourselves all that seriously.</p>
<p>Check out the <a title="MIT pranks" href="http://www.boston.com/news/local/massachusetts/gallery/100308_mit_hacks/" target="_blank">greatest pranks in MIT&#8217;s history</a>. Which one is your favorite? I&#8217;m partial to the pumpkin.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/05/the-greatest-pranks-in-mits-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil You Know&#8230;</title>
		<link>http://www.academicoatmeal.com/2011/05/the-devil-you-know/</link>
		<comments>http://www.academicoatmeal.com/2011/05/the-devil-you-know/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:49:20 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[@tressiemcphd]]></category>
		<category><![CDATA[for profits]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=1109</guid>
		<description><![CDATA[&#160; Anyone who knows @tressiemcphd will not be shocked by this statement: she is smart, brassy, highly educated and not afraid to tell you what&#8217;s on her mind. Her latest blog post brings to light what we know about for-profit colleges (and what we don&#8217;t know) and asks the question: is the Devil you know better than the Devil you don&#8217;t?]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone" title="The Devil You Know" src="http://s3.amazonaws.com/rapgenius/devil.gif" alt="" width="320" height="302" /></p>
<p>Anyone who knows <a title="Twitter" href="http://twitter.com/#!/tressiemcphd" target="_blank">@tressiemcphd</a> will not be shocked by this statement: she is smart, brassy, highly educated and not afraid to tell you what&#8217;s on her mind. Her <a title="The Devil You Know" href="http://www.tressiemcphd.com/2011/05/devil-you-dont-know.html" target="_blank">latest blog post</a> brings to light what we know about for-profit colleges (and what we don&#8217;t know) and asks the question: is the Devil you know better than the Devil you don&#8217;t?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/05/the-devil-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dubious use of entrance exams at for-profits</title>
		<link>http://www.academicoatmeal.com/2011/04/the-dubious-use-of-entrance-exams-at-for-profits/</link>
		<comments>http://www.academicoatmeal.com/2011/04/the-dubious-use-of-entrance-exams-at-for-profits/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:17:45 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[entrance exam]]></category>
		<category><![CDATA[for profits]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=1096</guid>
		<description><![CDATA[&#160; The debate about how accurately standardized test predict a student&#8217;s academic success is ongoing. And probably always will be. In fact, many school have now moved away from the ubiquitous SAT/ACT as an admissions requirement altogether. But the entrance exam used by many for-profits? That isn&#8217;t up for debate. Something ain&#8217;t right. Instead of SATs or ACTs, for-profits use a Wonderlich test. What is that, you ask?The most famous use of Wonderlichs is for potential NFL draft picks for college football players. The best way to think of a Wonderlich test is not in terms of the standardized SAT but rather in terms of IQ. Keeping that in mind, consider this (from a recent...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The debate about how accurately standardized test predict a student&#8217;s academic success is ongoing. And probably always will be. In fact, many school have now moved away from the ubiquitous SAT/ACT as an admissions requirement altogether. But the entrance exam used by many for-profits? That isn&#8217;t up for debate. Something ain&#8217;t right.<span id="more-1096"></span></p>
<p>Instead of SATs or ACTs, for-profits use a Wonderlich test. What is that, you ask?The most famous use of Wonderlichs is for potential NFL draft picks for college football players. The best way to think of a Wonderlich test is not in terms of the standardized SAT but rather in terms of IQ.</p>
<p>Keeping that in mind, consider this (<a title="The Chonicle" href="http://chronicle.com/blogs/innovations/for-profits-dubious-use-of-entrance-exams/29251" target="_blank">from a recent Chronicle article</a>):</p>
<p>&#8220;A Wonderlic score of 20 is the equivalent of a 100 on an IQ test, in  other words, the baseline for average intelligence. Having said that, at  Daymar College, a privately owned for-profit with campuses in Ohio and  Kentucky, the minimum required Wonderlic score for admission is 10—not  20 but 10. That should worry everyone.&#8221;</p>
<p>And it does worry me. Set the bar low enough and anyone is eligible to go to college. And, while increasing the likelihood that anyone can achieve a college education sounds great&#8230;crippling them with the financial burden of lifelong student loan debt does not.</p>
<p><a title="smarter than a football player" href="http://www.nicholascreative.com/footballiq/" target="_blank">Are you smarter than a football player</a>? Congrats! Here&#8217;s your acceptance letter and a<a title="Be a college drop out!" href="http://www.bloomberg.com/news/2010-09-30/for-profit-college-dropout-rate-of-57-is-likened-to-casino-odds-by-harkin.html" target="_blank"> 57% chance you&#8217;ll be a college drop out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/04/the-dubious-use-of-entrance-exams-at-for-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The economics of for-profits</title>
		<link>http://www.academicoatmeal.com/2011/04/infographic-the-economics-of-for-profits/</link>
		<comments>http://www.academicoatmeal.com/2011/04/infographic-the-economics-of-for-profits/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:54:24 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=1092</guid>
		<description><![CDATA[These are all facts and figures that we know. But, somehow, a visual representation makes it all seem even more appalling. Check out the infographic here on the marketingforhighered.com website.]]></description>
			<content:encoded><![CDATA[<p>These are all facts and figures that we know. But, somehow, a visual representation makes it all seem even more appalling.</p>
<p>Check out the infographic here on the <a href="http://marketingforhighered.com/2011/04/13/infographic-wednesday-an-education-in-for-profit-education/" target="_blank">marketingforhighered.com website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/04/infographic-the-economics-of-for-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Jaw Dropping Infographics about Education</title>
		<link>http://www.academicoatmeal.com/2011/04/10-jaw-dropping-infographics-about-education/</link>
		<comments>http://www.academicoatmeal.com/2011/04/10-jaw-dropping-infographics-about-education/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:45:41 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=1087</guid>
		<description><![CDATA[A picture is worth a thousand words. So, here are 10,000 words made much simpler to digest.]]></description>
			<content:encoded><![CDATA[<p>A picture is worth a thousand words. So, here are 10,000 words made much simpler to digest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/04/10-jaw-dropping-infographics-about-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeing education</title>
		<link>http://www.academicoatmeal.com/2011/04/freeing-education/</link>
		<comments>http://www.academicoatmeal.com/2011/04/freeing-education/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:29:16 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought of the Week]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=1075</guid>
		<description><![CDATA[Sophia.org is leading the movement for knowledge that isn't kept behind a wall.]]></description>
			<content:encoded><![CDATA[<p>A lot has been written about how academia, pardon me, <em>traditional </em>academia is gasping its last breath. While I&#8217;m not convinced that is entirely true, <a href="http://www.sophia.org/" target="_blank">Sophia.org</a> certainly goes along way towards proving that point.</p>
<p style="text-align: center;"><a href="http://www.academicoatmeal.com/wp-content/uploads/2011/04/Picture-2.png"><img class="size-full wp-image-1084 aligncenter" title="Sophia.org" src="http://www.academicoatmeal.com/wp-content/uploads/2011/04/Picture-2.png" alt="" width="466" height="323" /></a></p>
<p>Forget distance learning. Forget YouTube.com/edu.</p>
<p>&#8221; Sophia is a  social teaching and learning platform that taps the  teacher in all of us and enhances the learning process by providing  access to a wealth of knowledge, help, instruction, standards-aligned  content, and expertise available to learners everywhere.</p>
<p>We want to harness technology for the betterment of the educational  system as a whole. We can all help others learn. And Sophia’s mission is  to be a catalyst in this educational movement.&#8221;</p>
<p>A catalyst in this educational movement. Powerful statement! But will it stand up to the ever-changing landscape of academia?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/04/freeing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 key influencers of your social media success</title>
		<link>http://www.academicoatmeal.com/2011/03/how-does-social-media-fit-into-your-marketing-mix/</link>
		<comments>http://www.academicoatmeal.com/2011/03/how-does-social-media-fit-into-your-marketing-mix/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:19:04 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=909</guid>
		<description><![CDATA[No matter higher-ed or corporate, social media attracts attention.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.academicoatmeal.com/wp-content/uploads/2011/03/sm-integration-model.jpg"><img class="alignnone size-medium wp-image-910" title="sm-integration-model" src="http://www.academicoatmeal.com/wp-content/uploads/2011/03/sm-integration-model-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>On campuses all across America, meetings are being held right now where questions are being asked: &#8220;What&#8217;s the ROI on Twitter?&#8221; &#8220;Should we moderate comments on Facebook?&#8221; and even &#8220;What&#8217;s wrong with us just sending out a viewbook?&#8221;.</p>
<p>Social media sites such as Facebook, Twitter, LinkedIn, Foursquare, Twitter, YouTube, etc, etc, etc, have changed the way colleges manage their recruitment marketing and enrollment management strategies. But, even those colleges who have social media superstars (please don&#8217;t call them gurus) can learn a thing or two by looking outside academia to learn lessons from the corporate world.</p>
<p>Why? Because research shows that consumers are 67% more likely to buy from the brands they follow on  Twitter, and 51% more likely to buy from a brand they follow on Facebook (<a title="MAshable" href="http://mashable.com/2010/03/16/facebook-twitter-purchase-decisions/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+%28Mashable%29" target="_blank">Mashable source here</a>)<strong> </strong>. And I know you don&#8217;t think students &#8220;buy&#8221; a degree from you and I know you think your college is more than &#8220;a brand&#8221; but remember! We&#8217;re thinking outside of academia today&#8230;so don&#8217;t get hung up on the wording.</p>
<p>Get hung up on this: social media is a powerful tool to connect you with your audiences. But how does it all work? Check out the diagram above.</p>
<p>Your blogs and website enter the social media stratosphere and your school or department starts to gain awareness as you are exposed to users of social media &#8211; these are people who are either directly connect to you or (more importantly) find out about you through connections of their own. Once connected to you, this ecosystem promotes sharing of information and feedback of responses. The cyclical connectivity of information never stops &#8211; and neither should you.</p>
<p>Whether your school is a heavy user of social media or just a newbie, keep this diagram in mind. In fact, bring it to your next marketing meeting. There are many moving parts to consider and this visual can help explain how everything interacts within the social media world.</p>
<p>(via <a href="http://socialmediatoday.com/isra-garcia/278936/social-media-integration-theory-model?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Social+Media+Today+%28all+posts%29" target="_blank">SocialMediaToday</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/03/how-does-social-media-fit-into-your-marketing-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-profits are masking default rates</title>
		<link>http://www.academicoatmeal.com/2011/03/for-profits-are-masking-default-rates/</link>
		<comments>http://www.academicoatmeal.com/2011/03/for-profits-are-masking-default-rates/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:06:16 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Thought of the Week]]></category>
		<category><![CDATA[for profits]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=890</guid>
		<description><![CDATA[Default rates on student loans - do we trust the math?]]></description>
			<content:encoded><![CDATA[<p>As reported today in <a href="http://chronicle.com/article/Many-For-Profits-Are/126689/?sid=at&amp;utm_source=at&amp;utm_medium=en" target="_blank">The Chronicle</a>, default rates on student loans are higher when tracked for longer periods of time.</p>
<p>&#8220;But a <em>Chronicle</em> analysis has found that at hundreds of colleges, most of them for-profit, the three-year default rate is inordinately greater than the two-year rate, giving credence to concerns that certain colleges are aggressively using &#8220;default management&#8221; tools to mask problematic rates of default.&#8221;</p>
<p>Just another nail in the coffin for the for-profits? Or just another way of doing business? What do you think?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/03/for-profits-are-masking-default-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academia is staring reality in the face</title>
		<link>http://www.academicoatmeal.com/2011/03/academia-is-staring-reality-in-the-face/</link>
		<comments>http://www.academicoatmeal.com/2011/03/academia-is-staring-reality-in-the-face/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:52:58 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[real world]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=805</guid>
		<description><![CDATA[Budget deficits are forcing states to cut funds everywhere.]]></description>
			<content:encoded><![CDATA[<p>State budget offices across the country have higher-ed institutions in their cross-hairs. Wisconsin has made major, front-page headlines, but it&#8217;s happening in <a href="http://chronicle.com/article/Campus-Leaders-in-Pennsylvania/126670/?sid=at&amp;utm_source=at&amp;utm_medium=en" target="_blank">Pennsylvania</a>, <a href="http://www.newjerseynewsroom.com/state/nj-split-over-gov-christies-proposed-budget" target="_blank">New Jersey</a> and <a href="http://www.nytimes.com/2010/03/23/nyregion/23budget.html" target="_blank">New York</a> as well. Indeed, budget deficits are forcing states to cut funds everywhere, and academia is certainly not safe. But, should it be? Corporate America goes through massive shake-ups every decade or so. They do this because the world changes and they have to adapt to survive. Through this Darwinian process, the strong survive &#8211; and come out stronger because of it.</p>
<p>What does it all mean for academia? It means a major shake up. But maybe that&#8217;s not a bad thing. The walls that exist around academia are crumbling. That&#8217;s scary, sure, for some, because it means they now have to deal with so many more factors and outside influences than they ever had to before. But it also means there is more interaction with the outside world than ever before! And that&#8217;s where the opportunities are!</p>
<p>Think about it: academia is an extremely protected/protective, insular community. That culture exists because higher education is unique in its mission to educate our next generation of minds. And that is a good thing when it fosters a safe, tight-knit community where scholars and researchers can work to bring new ideas to our society.</p>
<p>However, that culture is counterproductive when it keeps out ideas and factors from the real world. The latest round of budget cuts are just a reminder, albeit a harsh reminder, that the world is changing and academia isn&#8217;t immune to change.</p>
<p>Having a brochure about how your faculty bring &#8220;real world experience to the classroom&#8221; isn&#8217;t enough. It&#8217;s time for academia to stop talking about the real world and start living in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/03/academia-is-staring-reality-in-the-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is cloudy</title>
		<link>http://www.academicoatmeal.com/2011/03/the-future-is-cloudy/</link>
		<comments>http://www.academicoatmeal.com/2011/03/the-future-is-cloudy/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:52:37 +0000</pubDate>
		<dc:creator>James Runkle</dc:creator>
				<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[U of Indiana]]></category>
		<category><![CDATA[VM]]></category>

		<guid isPermaLink="false">http://www.academicoatmeal.com/?p=641</guid>
		<description><![CDATA[Cloud computing is here and it is going to revolutionize not only industry but academia as well.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="565" height="344" src="http://www.youtube.com/embed/WdR5T2oSRsM" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>The future is in the clouds. Cloud computing (also called Machine-to-Machine or M2M) is here and it is going to revolutionize not only industry but academia as well. <a title="M2M" href="http://www.readwriteweb.com/cloud/2011/03/cloud-machine-to-machine-disruptive-innovation-part-1.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29&amp;utm_content=Bloglines" target="_blank">Read the full article here</a>.</p>
<p>Indiana University is spread out over 8 different campuses and recently overhauled their system to take advantage of the cloud. As you can see in their video testimonial, they increased their efficiency in every facet.</p>
<p>(Special thanks to Mark Greenfield @markgr for discovering this article!)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.academicoatmeal.com/2011/03/the-future-is-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

